| GVSU Grand Prix Registration | ||||||||||
| June 2015 | ||||||||||
| Name | Rating | $5 EF | USCF Current? | Notes | ||||||
| 1 | Andy Catlin | 2025 | Yes | |||||||
| 2 | Dan Hronchek | 1884 | Not Yet | |||||||
| 3 | Nick Schwerin | 1848 | Yes | |||||||
| 4 | Will Brooks | 1839 | Not Yet | |||||||
| 5 | Adam DeHollander | 1573 | Yes | |||||||
| 6 | Karthik Vuyyuru | 1553 | Yes | |||||||
| 7 | Chris Stapleton | 1528 | Yes | |||||||
| 8 | Don Brooks | 1300 | Not Yet | |||||||
No comments:
Post a Comment